Catalonia registered rents — Q4 2025
Barcelona's registered average rent in Q4 2025 was €1,160.99/month across 7,908 deposited contracts — +0.7% vs Q3 2025 (€1,153.11). Figures below are the INCASÒL deposit register: what tenants actually signed, not portal asking prices.
The 20 most active markets (Q4 2025)
Municipalities with ≥100 contracts deposited in the quarter; both figures as published.
| Municipality | Q4 2025 | Q3 2025 | Change | Contracts |
|---|---|---|---|---|
| Barcelona | €1,160.99 | €1,153.11 | +0.7% | 7,908 |
| L'Hospitalet de Llobregat | €864.79 | €839.09 | +3.1% | 814 |
| Terrassa | €764.34 | €759.04 | +0.7% | 731 |
| Sabadell | €861.52 | €810.83 | +6.3% | 650 |
| Badalona | €1,014.10 | €979.58 | +3.5% | 613 |
| Tarragona | €704.83 | €683.83 | +3.1% | 583 |
| Girona | €791.88 | €826.02 | -4.1% | 517 |
| Lleida | €589.03 | €611.43 | -3.7% | 511 |
| Mataró | €777.61 | €782.27 | -0.6% | 480 |
| Reus | €562.50 | €582.94 | -3.5% | 476 |
| Sant Cugat del Vallès | €1,528.06 | €1,483.06 | +3% | 348 |
| Manresa | €564.72 | €617.57 | -8.6% | 342 |
| Santa Coloma de Gramenet | €725.25 | €711.26 | +2% | 269 |
| Cornellà de Llobregat | €800.25 | €833.50 | -4% | 240 |
| Vilanova i la Geltrú | €846.61 | €868.41 | -2.5% | 228 |
| Castelldefels | €1,228.26 | €1,113.31 | +10.3% | 213 |
| Rubí | €818.53 | €805.50 | +1.6% | 205 |
| Granollers | €806.06 | €822.57 | -2% | 202 |
| Vic | €692.46 | €702.33 | -1.4% | 195 |
| Salou | €648.92 | €753.59 | -13.9% | 191 |
Largest quarterly rises
Largest quarterly falls
What this measures
Every long-term housing deposit (fiança) in Catalonia must be lodged with INCASÒL, so this series is a census of real signed contracts — not portal asking prices. We show the published quarterly averages and the arithmetic change between them; municipalities with too few contracts have no published average and are excluded. Annual 2025 figures for 547 municipalities are on the town pages.
Renting in one of these markets? Check your rent against the official average.
Paste the listing and VeoTrust checks the asking rent against the registered average, flags an illegal agency fee or over-cap deposit, and shows your tenant protections.
Check your rent →Use this data
The full series — annual 2025 + latest quarter for every municipality with a published figure — is free to download and reuse with attribution.
Cite as: “Registered rents via VeoTrust (data: Generalitat de Catalunya / INCASÒL)” — veotrust.com/data/catalonia-rent
Source: INCASÒL — fiances de lloguer (Dades obertes de la Generalitat). Quarterly averages as published; changes are arithmetic between the two published figures. Nothing estimated.
Last reviewed June 2026. Re-issued each quarter when INCASÒL publishes.